|
Place of Origin | China |
Brand Name | XCMG |
Certification | GS, RoHS, CE, ISO9001 |
Model Number | QY50KA |
Used 2015 XCMG 50T Truck Crane QY5KA with 15m Jib
XCMG QY50KA truck crane is compact in structure and has the best industry operating performance. Lifting performance and driving performance of this crane has a comprehensive upgrade, and can be regarded as a leading competitor in the same level of truck cranes compared with other brands. Dual-pump confluence technology makes its operating efficiency rise to a comprehensive level.
Reliability of heat dissipation, electrical system etc. has been improved with safer operation and driving. Mature and reliable double-pump confluence technique maintains the advantages of efficient operation. Air-aid shift gears and 45% of shifting force is reduced.
Basic Info.
Model NO. |
QY50KA |
Shaft Number |
4 |
Crane Jib |
Five-Arm |
Type |
Straight Arm |
Engine Rated Power |
276/2200kw/(R/Min) |
Operating Weight |
42200kg |
Transport Package |
Export Standard Package |
Specification |
13930*2780*3630mm |
Origin |
China |
HS Code |
87051091 |
Product Parameters:
Description | Unit | Parameter value | |
Overall length | mm | 13930 | |
Overall width | mm | 2780 | |
Overall Height | mm | 3630 | |
Axle base | 1st ,2nd axle | mm | 1470 |
2nd ,3rd axle | 4300 | ||
3rd ,4th axle | 1350 | ||
Wheel Base | mm | 2304+2075 | |
Front overhang/rear overhang | mm | 2389/2064or 2376/2064 | |
Front extension/rear extension | mm | 2131/226 or 2144/226 | |
Total vehicle mass in travel configuration | kg | 42200 | |
Axle load | Front axle | kg | 16200 |
Rear axle | 26000 | ||
Engine rated power | kw/(r/min) | 276/2200 | |
Engine rated torque | N.m/(r/min) | 1500/1300-1600 | |
Max. travel speed | km/h | 85 | |
Min. steady travel speed | km/h | 2~3 | |
Min. turning diameter | m | 24 | |
Min. ground clearance | mm | 327 | |
Max. grade ability | % | 42 | |
Approach angle | ° | 19 | |
Departure angle | ° | 15 | |
Braking distance (at 30 km/h, full load ) | m | ≤10 | |
Oil consumption per 100km | L | 40 | |
Exterior noise level during acceleration traveling | dB (A) | ≤88 | |
Noise level at seated position | dB (A) | ≤90 |
Product Show
Contact Us at Any Time